729/131-133 ถนนรัชดาภิเษก แขวงบางโพงพาง เขตยานนาวา กรุงเทพฯ 10120
| Max. wheel diameter | 46" | 1160 mm |
|---|---|
| Operating pressure | 8 - 12 bar |
| Max. wheel width | 15" | 381mm |
| Length | 1450 mm |
| Height | 1900 mm |
| Width | 1030 mm |
| Power supply | 400V | 3Ph | 50-60Hz |
| Motor power | 0,8 - 1,1 kW |
| Max. clamping capacity | 27 " |
| Max. torque | 1200 Nm |
| Space requirement width | 1450 mm |
| Space requirement length | 1850 mm |
| Rotation speed | 8 | 16 rpm |
| Packaging length | 750 mm |
| Packaging width | 1100 mm |
| Packaging height | 1100 mm |
| Min. clamping capacity | 10 " |
| Number of mounting speeds | 2 |
| Clamping device design | Clamping plate |
| Min. inner clamping range | 12 " |
| Max. inner clamping range | 27 " |
| Min. outer clamping range | 10 " |
| Max. outer clamping range | 24 " |
| Mounting head design | with tire lever |
| Mounting arm design | moveable |
| Mounting column design | tiltable |
| Bead breaker cylinder force | 25000N @ 10bar |
| Beda breaker force on shovel | 13000N @ 10bar |
| Tyre inflation | foot control |
| Turntable height | 670 mm |
| Bead breaker operation | foot control |
© 2023 Masiri Equipment Co.,Ltd.